-
Bradenton, Florida
-
---
experience
$0/hr hourly rate | $0/day live-in rate | PART-time availability |
Profile
Employment
Employer | Position | Location | From | To |
---|---|---|---|---|
Surrey place | CNA - Certified Nursing Assistant | Bradenton, FL | 3/1/13 | 5/1/14 |
Pines of Sarasota | CNA - Certified Nursing Assistant | Sarasota, FL | 6/1/15 | 4/1/16 |
Greenbriar Nursing and Rehabilitation Center | CNA - Certified Nursing Assistant | Bradenton, FL | 3/1/20 | Present |
Braden River Rehabilitation Center | CNA - Certified Nursing Assistant | Bradenton, FL | 5/1/16 | 3/1/20 |
Bradenton Health Care | CNA - Certified Nursing Assistant | Bradenton, FL | 8/1/09 | 9/1/12 |
Education
School Name | From | To | Degree |
---|---|---|---|
Southeast High School | 2001 | 2005 | Diploma |
Other Details
- Can drive customer
- Does work with Alzheimer’s or dementia patients
- Does work with hospice patients
- Willing to work around cats
- Willing to work around dogs