-
Palmetto, Florida
-
---
experience
$0/hr hourly rate | $0/day live-in rate | PART-time availability |
Profile
Employment
Employer | Position | Location | From | To |
---|---|---|---|---|
Marriott International, Inc. | Housekeeper | Sarasota, FL | 1/1/16 | 9/1/16 |
Alorica | Call Center Representative | 1/1/17 | 10/1/17 | |
Motel 6 / Studio 6 | Housekeeping | Venice, FL | 9/1/17 | 3/1/18 |
Summit Assisted Living | RA/Med Tech | Venice, FL | 11/1/17 | 6/1/19 |
Elmcroft Senior Living | Ra/Medtech | Sarasota, FL | 3/1/18 | 10/1/19 |
The cottages of Bradenton | Med Tech/Caregiver | Bradenton, FL | 5/1/19 | Present |
Education
School Name | From | To | Degree |
---|---|---|---|
High school or equivalent | |||
Riverview High School | 2010 | 2014 | High school |
Other Details
- Can drive customer
- Does work with Alzheimer’s or dementia patients
- Does work with hospice patients
- Willing to work around cats
- Willing to work around dogs