-
Borough, Connecticut
0.00 miles away -
---
experience
$13/hr hourly rate | $0/day live-in rate | PART-time availability |
Profile
Employment
Employer | Position | Location | From | To |
---|---|---|---|---|
Mystic Healthcare and Rehabilitation Center | CNA | Mystic, CT | 1/1/53 | Present |
TJ Maxx | Sales Associate, Cashier | Norwich, CT | 3/1/05 | 5/1/07 |
Green Tree Manor | CNA | Waterford, CT | 6/1/09 | 2/1/11 |
The Kleening Company | Receptionist/Office Assistant | Hartford, CT | 5/1/07 | 11/1/10 |
Regency Heights Of Norwich | CNA | Norwich, CT | 2/1/11 | 8/1/14 |
Lawrence Memorial Hospital | PCA | New London, CT | 8/1/14 | Present |
Education
School Name | From | To | Degree |
---|---|---|---|
Norwich Technical Vocational High School | 2001 | 2005 | Diploma |
Educational Training of New London | 2010 | 2010 | CNA Certification |
TRCC | 2014 | 2014 | |
Ridley-Lowell Business & Technical Institute-New London | 2016 | 2017 | RMA, MA |
Languages
English
Experience With
Dementia/Alzheimer's Disease
Diabetes
Post Surgery Recovery
Hoyer Lift
Stroke
First Aid Training
Other Details
- Can drive customer
- Does work with Alzheimer’s or dementia patients
- Does work with hospice patients
- Willing to work around cats
- Willing to work around dogs
Senior Care Services
- Companionship
- Light housekeeping
- Errands and shopping
- Meal preparation
- Medication reminders