-
Florissant, Missouri
-
---
experience
$0/hr hourly rate | $0/day live-in rate | PART-time availability |
Profile
Employment
Employer | Position | Location | From | To |
---|---|---|---|---|
Motel 6 | Housekeeping | Hazelwood, MO | 3/1/16 | 5/1/17 |
24 Seven Enterprises | Material Handler | Earth City, MO | 1/1/19 | 3/1/19 |
McDonald's | McDonalds Crew Member | 5/1/14 | 1/1/15 | |
Arby's | Arby's Crew Member | Saint Louis County, MO | 1/1/17 | 3/1/17 |
Pragmatic Marketing, Inc. | Customer Service Representative | 6/1/05 | 8/1/05 | |
McDonald's | Cashier/Customer Service | St. Louis, MO | 5/1/17 | 11/1/17 |
Five Guys Burgers & Fries Minneapolis & Saint Paul | Cashier | St. Louis, MO | 4/1/17 | 12/1/17 |
After diner | Server | 9/1/07 | 3/1/08 | |
Excel Home Care Services | Home Health Aide | 2/1/09 | 1/1/11 | |
Family Dollar | Cashier and Customer Service | St. Louis, MO | 12/1/17 | 3/1/18 |
Education
School Name | From | To | Degree |
---|---|---|---|
Sumner High School | High school or equivalent |
Other Details
- Can drive customer
- Does work with Alzheimer’s or dementia patients
- Does work with hospice patients
- Willing to work around cats
- Willing to work around dogs